Model | Average Pore size(μm) | Bubble Point Pressure≥ (Pa) |
SSW005 | 4~6 | 5450 |
SSW010 | 9~12 | 2700 |
SSW020 | 18~23 | 1360 |
SSW030 | 28~35 | 910 |
SSW050 | 48~55 | 540 |
SSW080 | 75~85 | 340 |
SSW100 | 93~108 | 270 |
SSW150 | 140~160 | 180 |
SSW200 | 187~213 | 140 |
Just for standard 5layers Sintered wire mesh. Maxiumum dimension of plate 1200x1200mm and special size in range can be finished as requirement. Materials: 304,316L,Titanium,Monel etc. |